top of page


View Results
Race | Age | Time | First Name | Last Name | Type | Submission Time |
---|---|---|---|---|---|---|
Elk Run | 05-12 | 36:33:63 | Henry | Hanson | Live 5K | 29/05/2021 |
Elk Run | 50 - 59 | 0026:32 | Christy | Burns | Daily Jog | 25/05/2021 |
Elk Run | 50 - 59 | 47:38 | Debbie | Hanson | Live 5K | 23/05/2021 |
Mountain Cat Crawl | 30 - 39 | 26:29 | Katharine | Whaley | Treadmill | 08/03/2020 |
Mountain Cat Crawl | 50 - 59 | 52.04 | Christy | Burns | Other | 23/03/2020 |
Mountain Cat Crawl | 60 - One Tough Cookie! | 52.04 | Rob | Burns | Other | 23/03/2020 |
Run With "The Herd" | 40 - 49 | 01:30:00 | Mandy | Love | Hike or Hunt | 20/04/2020 |
Run With "The Herd" | 50 - 59 | 1:15 | Sandra | Bowman | Hike or Hunt | 20/04/2020 |
Run With "The Herd" | 50 - 59 | 4 | Sandra | Bowman | Step Tracker / Fitbit | 20/04/2020 |
bottom of page